| Newhall County Water District Statement of Revenues & Expenses and Changes in Net Assets. For the year ended June 30, 2002 |
| Operating Revenue: | |
| Water sales | $ 6,564,881 |
| Total Operating Revenues | $ 6,564,881 |
| Operating Expenses: | |
| General and Administrative | 1,923,839 |
| Depreciation | 1,423,244 |
| Pumping Plant | 1,380,157 |
| Source of supply | 938,496 |
| Other | 430,135 |
| Transmission and distribution | 416,372 |
| Customer accounts | 381,828 |
| Water treatment | 116,130 |
| Total Operating Expenses | 7,010,201 |
| Operating Loss | (445,320) |
| Nonoperating Revenues and (Expenses): | |
| Investment income | 265,223 |
| Property taxes and assessmment | 373,534 |
| Other income | 270,336 |
| Interest expense | (775,137) |
| Total Nonoperating Revenues and (Expenses) | 133,956 |
| Income Before Contributions | (311,364) |
| Capital Contributions | 3,201,759 |
| Change in Net Assets | 2,890,395 |
| Total Net Assets - Beginnings | 47,935,355 |
| TOTAL NET ASSETS - ENDING | $50,825,750 |
Note: This year (ending 6/30/02) the District adopted the provisions of Government Accounting Standard Board Statement No. 34 (GASB-34) that changed the format and the content of the financial statments. |