| District Demographics
|
| 2001 | 2002 | |
| Population Served | 24,202 | 24,986 |
| Number of Accounts | 7,470 | 7,688 |
| Average Daily Production (gallons per day) | 8,589,854 | 9,035,849 |
| Miles of Distribution and Transmission Mains | 128.81 | 128.38 |
| Number of Permanent Employees | 34 | 31 |
| Water Rate Quantity charges for water consumption: $0.80 per 100 cubic feet (748) gallons) Monthly Service Charges |
|
|
| Additional Monthly Charges Energy charge (electricity and gas required to pump water): $0.3004 per cubic feet Loan charge for refurbishment of water mains (Castaic customers only): $2.95 per month. |