| Newhall County Water District Statement of Net Assets June 30, 2002 Assets |
| Current Assets | |
| Cash and cash equivalents | $6,048,119 |
| Accounts receivable - water sales and services | 1,254,179 |
| Property taxes and assessments | 20,353 |
| Accounts receivable - other | 1,006,081 |
| Accrued interest receivable | 37,356 |
| Inventory | 631,961 |
| Prepaid expenses | 33,133 |
| Total Current Expenses | 9,031,182 |
| Noncurrent Assets | |
| Restricted cash and investments | 1,658,939 |
| Restricted accrued interest receivable | 6,193 |
| Total Restricted Assets | 1,665,132 |
| Capital Assets | 57,067,543 |
| Other noncurrent assets | 24,859 |
| Total Noncurrent Assets | 58,757,534 |
| TOTAL ASSETS | $67,788,716 |
Note: This year (ending 6/30/02) the District adopted the provisions of Government Accounting Standard Board Statement No. 34 (GASB-34) that changed the format and the content of the financial statments. |